Home »
Moldova State University (Moldova , Chisinau) Agreement Details
| Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
| Moldova State University | -- | 2022-2027 | 17-11-2023 | 0923 | Yes | http://usm.md | - |
|
| # | Faculty/School | Department | Coordinator Details |
| 1 | Faculty of Health Sciences | Department of Social Service | Foreign Coordinators | Local Coordinators |
| - |
| Anadolu University » Moldova State University | Moldova State University » Anadolu University | ||
|---|---|---|---|
| Öğrenci-Öğrenim | |||
| Two-year degree | - | - | |
| Bachelor | - | 2 (4 Ay) | |
| Master | - | - | |
| Doctoral | - | - | |
| Öğrenci-Staj | |||
| Two-year degree | - | - | |
| Bachelor | - | - | |
| Master | - | - | |
| Doctoral | - | - | |
| Akademik Personel | |||
| 2 (1 Hafta) | 2 (1 Hafta) | ||
| İdari Personel | |||
| 2 (1 Hafta) | 2 (1 Hafta) | ||
| Fullname | Natalia Beregoi |
mobilitati.academice usm.md |
|
| Web | - |
| Address | |
| Phone |
0037367560170 |
| fax |
Change Language
Türkçe
Deutsch
Polski
usm.md