Home »
Chulalongkorn University (Thailand, Bangkok) Agreement Details
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
Chulalongkorn University | -- | 2017-2022 | 16-01-2018 | 0213 | No | http://www.chula.ac.th/en/ | - |
![]() |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Fine Arts | Department of Graphic Arts | Foreign Coordinators | Local Coordinators |
- |
Anadolu University » Chulalongkorn University | Chulalongkorn University » Anadolu University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | - | 1 (4 Ay) | |
Master | - | 1 (4 Ay) | |
Doctoral | - | - | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
- | - | ||
İdari Personel | |||
- | - |
Fullname | Director International Affairs and Global Network |
int.off![]() Chayada.B ![]() ![]() ![]() |
|
Web | http://www.chula.ac.th/en/ |
Address | |
Phone |
+6622183331-5 |
fax | +6622161299 |