Home »
International University of Sarajevo (Bosnia and Herzegovina, Sarajevo) Agreement Details
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
International University of Sarajevo | -- | 2022-2027 | 18-12-2023 | 0923 | Yes | http://https://www.ius.edu.ba/ | - |
# | Faculty/School | Department | Coordinator Details |
1 | Health Sciences Faculty | Department of Social Service | Foreign Coordinators | Local Coordinators |
- |
Anadolu University » International University of Sarajevo | International University of Sarajevo » Anadolu University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
2 (1 Hafta) | 2 (1 Hafta) | ||
İdari Personel | |||
2 (1 Hafta) | 2 (1 Hafta) |
Fullname | Mobility Coordinator Ermisa Cisic |
ecisicius.edu.ba mobilityius.edu.ba; malihodzicius.edu.ba |
|
Web | - |
Address | Office : 00387 33 957 116 International University of Sarajevo Hrasnička cesta br. 15, 71210 Ilidža - Sarajevo, BiH |
Phone |
|
fax |