Home »
Universum College (Kosovo, PRISHTINA) Agreement Details
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
Universum College | -- | 2022-2027 | 07-12-2023 | 0910 | Yes | http://https://www.universum-ks.org/tr/ana-sayfa/ | - |
# | Faculty/School | Department | Coordinator Details |
1 | Health Sciences Faculty | Department of Nutrition and Dietetics | Foreign Coordinators | Local Coordinators |
- |
Anadolu University » Universum College | Universum College » Anadolu University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | 1 (4 Ay) | 1 (4 Ay) | |
Master | 1 (4 Ay) | 1 (4 Ay) | |
Doctoral | - | - | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
2 (1 Hafta) | 2 (1 Hafta) | ||
İdari Personel | |||
2 (1 Hafta) | 2 (1 Hafta) |
Fullname | Erasmus+ Institutional Coordinator Gentiana Berisha |
gentianaberishauniversum-ks.org erasmusuniversum-ks.org |
|
Web | - |
Address | |
Phone |
0038138555315 |
fax |