Home »
Talas State University (Kyrgyzstan, Talas) Agreement Details
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
Talas State University | -- | 2022-2027 | 24-08-2022 | 0311 | Yes | http://https://www.talsu.kg/ | - |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Economics and Administration Sciences | Department of Economics | Foreign Coordinators | Local Coordinators |
- |
Anadolu University » Talas State University | Talas State University » Anadolu University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | - | 1 (4 Ay) | |
Master | - | 1 (4 Ay) | |
Doctoral | 2 (4 Ay) | - | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
2 (1 Hafta) | 2 (1 Hafta) | ||
İdari Personel | |||
2 (1 Hafta) | 2 (1 Hafta) |
Fullname | Inst. Aigul Nuralieva |
anuralievagmail.com talassu2016gmail.com |
|
Web | - |
Address | |
Phone |
+996342254337 |
fax |