Home »
Externado University of Colombia (Colombia, Bogota) Agreement Details
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
Externado University of Colombia | -- | 2022-2027 | 30-05-2023 | 0410 | Yes | http://www.uexternado.edu.co/eng/externado/ | - |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Economics and Administration Sciences | Department of Business Administration | Foreign Coordinators | Local Coordinators |
- |
Anadolu University » Externado University of Colombia | Externado University of Colombia » Anadolu University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | - | 1 (4 Ay) | |
Master | - | 1 (4 Ay) | |
Doctoral | 2 (4 Ay) | - | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
2 (1 Hafta) | 2 (1 Hafta) | ||
İdari Personel | |||
2 (1 Hafta) | 2 (1 Hafta) |
Fullname | Giovanni Anzola-Pardo |
giovanni.anzolauexternado.edu.co camilo.vargas2uexternado.edu.co |
|
Web | - |
Address | |
Phone |
|
fax |