Home »
Changzhou Institute of Technology (China, Changzhou) Agreement Details
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
Changzhou Institute of Technology | -- | 2022-2027 | 10-08-2016 | 0213 | Yes | http://english.czu.cn/ | - |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Fine Arts | Department of Painting | Foreign Coordinators | Local Coordinators |
- |
Anadolu University » Changzhou Institute of Technology | Changzhou Institute of Technology » Anadolu University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | - | 1 (4 Ay) | |
Master | - | 1 (4 Ay) | |
Doctoral | 2 (4 Ay) | - | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
2 (1 Hafta) | 2 (1 Hafta) | ||
İdari Personel | |||
2 (1 Hafta) | 2 (1 Hafta) |
Fullname | Director Wenqin Wang |
wwqinczu.cn; wwq_cgyhotmail.com 759879127qq.com |
|
Web | - |
Address | |
Phone |
8651988510191 8651988510196 |
fax |