Home » Agreement Details » New Bulgarian University (Bulgaria, Sofia)
| Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
| New Bulgarian University | -- | 2022-2029 | 23-12-2022 | 0214 | Yes | http://nbu.bg/en | - |
|
| # | Faculty/School | Department | Coordinator Details |
| 1 | Faculty of Fine Arts | Department of Glass | Foreign Coordinators | Local Coordinators |
| - |
| Anadolu University » New Bulgarian University | New Bulgarian University » Anadolu University | ||
|---|---|---|---|
| Öğrenci-Öğrenim | |||
| Two-year degree | - | - | |
| Bachelor | 2 (4 Ay) | 2 (4 Ay) | |
| Master | 1 (4 Ay) | 1 (4 Ay) | |
| Doctoral | - | - | |
| Öğrenci-Staj | |||
| Two-year degree | - | - | |
| Bachelor | - | - | |
| Master | - | - | |
| Doctoral | - | - | |
| Akademik Personel | |||
| 2 (5 Gün) | 2 (5 Gün) | ||
| İdari Personel | |||
| - | - | ||
| Fullname | Erasmus outgoing mobility adm. Stefani Kaldaramova |
skaldaramova nbu.bg |
|
| Web | http://nbu.bg/en |
| Address | Erasmus office, New Bulgarian University Montevideo str. 21, Sofia 1618, office 303, building 1 |
| Phone |
|
| fax |
Change Language
Türkçe
Deutsch
Polski
nbu.bg