Home » Agreement Details » Inholland University of Applied Sciences (Netherlands, Den Haag)
Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
Inholland University of Applied Sciences | -- | 2017-2023 | 09-09-2017 | 0421 | Yes | http://www.inholland.nl/exchange | - |
![]() |
# | Faculty/School | Department | Coordinator Details |
1 | Faculty of Law | ** All departments ** | Foreign Coordinators | Local Coordinators |
- |
Anadolu University » Inholland University of Applied Sciences | Inholland University of Applied Sciences » Anadolu University | ||
---|---|---|---|
Öğrenci-Öğrenim | |||
Two-year degree | - | - | |
Bachelor | 2 (4 Ay) | 2 (4 Ay) | |
Master | - | - | |
Doctoral | - | - | |
Öğrenci-Staj | |||
Two-year degree | - | - | |
Bachelor | - | - | |
Master | - | - | |
Doctoral | - | - | |
Akademik Personel | |||
1 (5 Gün) | 1 (5 Gün) | ||
İdari Personel | |||
2 (1 Hafta) | - |
Fullname | International Officer-Alkmaar Campus Miranda Goudriaan Bakkum |
incoming![]() |
|
Web | - |
Address | Inholland University of Applied Sciences, Alkmaar Room A0-27 P.O. Box 404 1800 AK ALKMAAR The Netherlands |
Phone |
|
fax |