Home » Agreement Details » Universidad Politecnica de Valencia (Spain, Valencia)
| Erasmus Code | Agreement Type | Start Datetime/End Datetime | Agreement Date | Area Code | ISCED Code | Is active? | Web | Map | |
| Universidad Politecnica de Valencia | -- | 2014-2023 | 27-02-2015 | 0213 | Yes | http://www.upv.es | - |
|
| # | Faculty/School | Department | Coordinator Details |
| 1 | Faculty of Fine Arts | Department of Sculpture | Foreign Coordinators | Local Coordinators |
| - |
| Anadolu University » Universidad Politecnica de Valencia | Universidad Politecnica de Valencia » Anadolu University | ||
|---|---|---|---|
| Öğrenci-Öğrenim | |||
| Two-year degree | - | - | |
| Bachelor | 1 (4 Ay) | 1 (4 Ay) | |
| Master | - | - | |
| Doctoral | - | - | |
| Öğrenci-Staj | |||
| Two-year degree | - | - | |
| Bachelor | - | - | |
| Master | - | - | |
| Doctoral | - | - | |
| Akademik Personel | |||
| 1 (5 Gün) | 1 (5 Gün) | ||
| İdari Personel | |||
| 1 (5 Gün) | 1 (5 Gün) | ||
| Fullname | Institutional Coordinator Michaela MUSZYNSKI |
mmus upv.es montse.garcia upvnet.upv.es |
|
| Web | - |
| Address | Universitat Politecnica de Valencia International Exchange Programmes Office Camino de Vera, s/n E-46022 Valencia Spain |
| Phone |
0034963877002 |
| fax |
Change Language
Türkçe
Deutsch
Polski
upv.es